<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saving Event Logs Using PoSH &#8211; My First Ever Script!</title>
	<atom:link href="http://www.simonlong.co.uk/blog/2009/06/08/saving-event-logs-using-posh-my-first-ever-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonlong.co.uk/blog/2009/06/08/saving-event-logs-using-posh-my-first-ever-script/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description></description>
	<lastBuildDate>Thu, 09 Jun 2011 01:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Simon Long</title>
		<link>http://www.simonlong.co.uk/blog/2009/06/08/saving-event-logs-using-posh-my-first-ever-script/comment-page-1/#comment-38</link>
		<dc:creator>Simon Long</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=562#comment-38</guid>
		<description>Hi Barry, i haven&#039;t yet but i think i&#039;ll give it a look over lunch.

Thanks

Simon</description>
		<content:encoded><![CDATA[<p>Hi Barry, i haven&#8217;t yet but i think i&#8217;ll give it a look over lunch.</p>
<p>Thanks</p>
<p>Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Coombs</title>
		<link>http://www.simonlong.co.uk/blog/2009/06/08/saving-event-logs-using-posh-my-first-ever-script/comment-page-1/#comment-37</link>
		<dc:creator>Barry Coombs</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=562#comment-37</guid>
		<description>Did you watch the webinar Carter Shanklin did the other day? It was really usefull. http://communities.vmware.com/blogs/DeveloperCenter/</description>
		<content:encoded><![CDATA[<p>Did you watch the webinar Carter Shanklin did the other day? It was really usefull. <a href="http://communities.vmware.com/blogs/DeveloperCenter/" rel="nofollow">http://communities.vmware.com/blogs/DeveloperCenter/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Long</title>
		<link>http://www.simonlong.co.uk/blog/2009/06/08/saving-event-logs-using-posh-my-first-ever-script/comment-page-1/#comment-36</link>
		<dc:creator>Simon Long</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=562#comment-36</guid>
		<description>Hi Aaron, i&#039;ve just had a quick look through my .csv&#039;s and it seems to take the Errors from all of the logs rather than the standard 3. We currently flush ours each week, but we run this script daily so each morning the .csv is overwriten (I used the -force syntax) which means you will get all of the latest errors. I&#039;m pretty sure you can granulate down to which date you want to capture the logs from, from what i&#039;ve read it would be easy enough to do.

As for the SQL.....No idea (Yet) :P

Thanks for support.</description>
		<content:encoded><![CDATA[<p>Hi Aaron, i&#8217;ve just had a quick look through my .csv&#8217;s and it seems to take the Errors from all of the logs rather than the standard 3. We currently flush ours each week, but we run this script daily so each morning the .csv is overwriten (I used the -force syntax) which means you will get all of the latest errors. I&#8217;m pretty sure you can granulate down to which date you want to capture the logs from, from what i&#8217;ve read it would be easy enough to do.</p>
<p>As for the SQL&#8230;..No idea (Yet) <img src='http://www.simonlong.co.uk/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Thanks for support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Long</title>
		<link>http://www.simonlong.co.uk/blog/2009/06/08/saving-event-logs-using-posh-my-first-ever-script/comment-page-1/#comment-35</link>
		<dc:creator>Simon Long</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=562#comment-35</guid>
		<description>Thanks Barry, it&#039;s not really taken that long to do, i&#039;m quite suprised at how much little work can produce such results.

Simon</description>
		<content:encoded><![CDATA[<p>Thanks Barry, it&#8217;s not really taken that long to do, i&#8217;m quite suprised at how much little work can produce such results.</p>
<p>Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.simonlong.co.uk/blog/2009/06/08/saving-event-logs-using-posh-my-first-ever-script/comment-page-1/#comment-34</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=562#comment-34</guid>
		<description>This looks great.  So does this go through ALL of the event logs on the system?  I mean Domain Controllers have Event logs that no other systems have, does it grab those, or just the standard 3?  Also, do you know if there is a way to only have it grab the last 24 hours or something like that?  We don&#039;t flush our event logs, so i would just want to grab the most recent ones.  Ideally i would be able to find a way to have it send them to a SQL server so i could analyze them, but i am probably getting ahead of myself.

Keep up the great work.  You now have one more published script than I do.  :-)

app</description>
		<content:encoded><![CDATA[<p>This looks great.  So does this go through ALL of the event logs on the system?  I mean Domain Controllers have Event logs that no other systems have, does it grab those, or just the standard 3?  Also, do you know if there is a way to only have it grab the last 24 hours or something like that?  We don&#8217;t flush our event logs, so i would just want to grab the most recent ones.  Ideally i would be able to find a way to have it send them to a SQL server so i could analyze them, but i am probably getting ahead of myself.</p>
<p>Keep up the great work.  You now have one more published script than I do.  <img src='http://www.simonlong.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>app</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Coombs</title>
		<link>http://www.simonlong.co.uk/blog/2009/06/08/saving-event-logs-using-posh-my-first-ever-script/comment-page-1/#comment-33</link>
		<dc:creator>Barry Coombs</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=562#comment-33</guid>
		<description>Nice script, i&#039;m new to Powershell too, going to see if I can use parts of this in my daily server healthcheck script im writing.

Barry</description>
		<content:encoded><![CDATA[<p>Nice script, i&#8217;m new to Powershell too, going to see if I can use parts of this in my daily server healthcheck script im writing.</p>
<p>Barry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

