<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WAN VMotion &#8211; Now Supported by VMware</title>
	<atom:link href="http://www.simonlong.co.uk/blog/2009/09/03/wan-vmotion-now-supported-by-vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonlong.co.uk/blog/2009/09/03/wan-vmotion-now-supported-by-vmware/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 03:52:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Ascher</title>
		<link>http://www.simonlong.co.uk/blog/2009/09/03/wan-vmotion-now-supported-by-vmware/comment-page-1/#comment-108</link>
		<dc:creator>Mike Ascher</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=1172#comment-108</guid>
		<description>NetEx demonstrated HyperIP WAN Optimization software running VMotion over a 1000 mile WAN at VMworld.  Using HyperIP reduced time to VMotion across the wan to nearly 1/10th the time it took using native TCP/IP.</description>
		<content:encoded><![CDATA[<p>NetEx demonstrated HyperIP WAN Optimization software running VMotion over a 1000 mile WAN at VMworld.  Using HyperIP reduced time to VMotion across the wan to nearly 1/10th the time it took using native TCP/IP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinf</title>
		<link>http://www.simonlong.co.uk/blog/2009/09/03/wan-vmotion-now-supported-by-vmware/comment-page-1/#comment-75</link>
		<dc:creator>vinf</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=1172#comment-75</guid>
		<description>virtualization of the speed of light and newtons laws, it&#039;s the only way forward :)</description>
		<content:encoded><![CDATA[<p>virtualization of the speed of light and newtons laws, it&#8217;s the only way forward <img src='http://www.simonlong.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Long</title>
		<link>http://www.simonlong.co.uk/blog/2009/09/03/wan-vmotion-now-supported-by-vmware/comment-page-1/#comment-73</link>
		<dc:creator>Simon Long</dc:creator>
		<pubDate>Thu, 03 Sep 2009 11:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=1172#comment-73</guid>
		<description>Looks like VMware are going to have to try and figure out a way to make VMotion work with higher latency then. That&#039;s if they plan to allow for further distances.</description>
		<content:encoded><![CDATA[<p>Looks like VMware are going to have to try and figure out a way to make VMotion work with higher latency then. That&#8217;s if they plan to allow for further distances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Upham</title>
		<link>http://www.simonlong.co.uk/blog/2009/09/03/wan-vmotion-now-supported-by-vmware/comment-page-1/#comment-72</link>
		<dc:creator>Rob Upham</dc:creator>
		<pubDate>Thu, 03 Sep 2009 11:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=1172#comment-72</guid>
		<description>My link&#039;s broken above... should be http://www.google.co.uk/search?q=200km+%2F+speed+of+light+*+2 - make sure to include the *2 bit. :)</description>
		<content:encoded><![CDATA[<p>My link&#8217;s broken above&#8230; should be <a href="http://www.google.co.uk/search?q=200km+%2F+speed+of+light+" rel="nofollow">http://www.google.co.uk/search?q=200km+%2F+speed+of+light+</a>*+2 &#8211; make sure to include the *2 bit. <img src='http://www.simonlong.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Upham</title>
		<link>http://www.simonlong.co.uk/blog/2009/09/03/wan-vmotion-now-supported-by-vmware/comment-page-1/#comment-71</link>
		<dc:creator>Rob Upham</dc:creator>
		<pubDate>Thu, 03 Sep 2009 11:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=1172#comment-71</guid>
		<description>Will we get beyond 200km? Probably ... but not without latency creeping up.
Of course, VMotion will likely be tweaked and tuned to support that latency - but you&#039;re really up against the laws of physics now.
The round-trip delay on a 200km line can never be less than 1.3ms (see: http://www.google.co.uk/search?q=(200km+%2F+speed+of+light+)*+2 ) ... and that&#039;s purely theoretical, and doesn&#039;t take into account protocol overhead, delays in switching, etc.</description>
		<content:encoded><![CDATA[<p>Will we get beyond 200km? Probably &#8230; but not without latency creeping up.<br />
Of course, VMotion will likely be tweaked and tuned to support that latency &#8211; but you&#8217;re really up against the laws of physics now.<br />
The round-trip delay on a 200km line can never be less than 1.3ms (see: <a href="http://www.google.co.uk/search?q=(200km+%2F+speed+of+light+)" rel="nofollow">http://www.google.co.uk/search?q=(200km+%2F+speed+of+light+)</a>*+2 ) &#8230; and that&#8217;s purely theoretical, and doesn&#8217;t take into account protocol overhead, delays in switching, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
