<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing Network throughput between VMware ESX Hosts</title>
	<atom:link href="http://www.simonlong.co.uk/blog/2009/11/12/testing-network-throughput-between-vmware-esx-hosts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonlong.co.uk/blog/2009/11/12/testing-network-throughput-between-vmware-esx-hosts/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 21:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SandraMillhouse</title>
		<link>http://www.simonlong.co.uk/blog/2009/11/12/testing-network-throughput-between-vmware-esx-hosts/comment-page-1/#comment-350</link>
		<dc:creator>SandraMillhouse</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=1297#comment-350</guid>
		<description>Thanks for the code. I&#039;ll give it a try and check my network throughput. Oh, one more thing. Kudos for using Windows. I hate Linux. &lt;br&gt;Sandra Millhouse &#124; &lt;a href=&quot;http://www.webfusion.co.uk/virtual-private-servers/&quot; rel=follow rel=&quot;nofollow&quot;&gt;VPS unlimited bandwidth&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the code. I&#39;ll give it a try and check my network throughput. Oh, one more thing. Kudos for using Windows. I hate Linux. <br />Sandra Millhouse | <a href="http://www.webfusion.co.uk/virtual-private-servers/" rel=follow rel="nofollow">VPS unlimited bandwidth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to vSphere-land! &#187; Networking Links</title>
		<link>http://www.simonlong.co.uk/blog/2009/11/12/testing-network-throughput-between-vmware-esx-hosts/comment-page-1/#comment-161</link>
		<dc:creator>Welcome to vSphere-land! &#187; Networking Links</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=1297#comment-161</guid>
		<description>[...] New Networking Features in vSphere (Xtravirt) vSphere Networking Enhancements and Features (OZvms) Testing Network throughput between VMware ESX Hosts (The SLOG) TCP and UDP Ports for vCenter Server, ESX hosts, and other network components management [...]</description>
		<content:encoded><![CDATA[<p>[...] New Networking Features in vSphere (Xtravirt) vSphere Networking Enhancements and Features (OZvms) Testing Network throughput between VMware ESX Hosts (The SLOG) TCP and UDP Ports for vCenter Server, ESX hosts, and other network components management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sven</title>
		<link>http://www.simonlong.co.uk/blog/2009/11/12/testing-network-throughput-between-vmware-esx-hosts/comment-page-1/#comment-146</link>
		<dc:creator>sven</dc:creator>
		<pubDate>Sun, 15 Nov 2009 10:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=1297#comment-146</guid>
		<description>there is also a nice gui http://code.google.com/p/xjperf/</description>
		<content:encoded><![CDATA[<p>there is also a nice gui <a href="http://code.google.com/p/xjperf/" rel="nofollow">http://code.google.com/p/xjperf/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Brown</title>
		<link>http://www.simonlong.co.uk/blog/2009/11/12/testing-network-throughput-between-vmware-esx-hosts/comment-page-1/#comment-143</link>
		<dc:creator>Toby Brown</dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=1297#comment-143</guid>
		<description>Essentially they do the same thing.  Command line based client/server version with a throughput value at the end.  Handy tools to have in battle against the &quot;it must be VMware&#039;s fault&quot; brigade! ;-)</description>
		<content:encoded><![CDATA[<p>Essentially they do the same thing.  Command line based client/server version with a throughput value at the end.  Handy tools to have in battle against the &#8220;it must be VMware&#8217;s fault&#8221; brigade! <img src='http://www.simonlong.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Long</title>
		<link>http://www.simonlong.co.uk/blog/2009/11/12/testing-network-throughput-between-vmware-esx-hosts/comment-page-1/#comment-142</link>
		<dc:creator>Simon Long</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=1297#comment-142</guid>
		<description>I did see Netperf, be decided to go on the recommendation of Iperf. 

Netperf looks good though, i&#039;ll read a bit more about it.

Thanks Toby.</description>
		<content:encoded><![CDATA[<p>I did see Netperf, be decided to go on the recommendation of Iperf. </p>
<p>Netperf looks good though, i&#8217;ll read a bit more about it.</p>
<p>Thanks Toby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Brown</title>
		<link>http://www.simonlong.co.uk/blog/2009/11/12/testing-network-throughput-between-vmware-esx-hosts/comment-page-1/#comment-141</link>
		<dc:creator>Toby Brown</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonlong.co.uk/blog/?p=1297#comment-141</guid>
		<description>Good article Simon. Bookmarked for future refrence. 

I have also used Netperf to test bandwidth between machines as per the below MCPMag article.  Frequently used to highlight duplex mismatches in my last corporate position.

http://mcpmag.com/articles/2005/09/13/bottleneck-battle.aspx</description>
		<content:encoded><![CDATA[<p>Good article Simon. Bookmarked for future refrence. </p>
<p>I have also used Netperf to test bandwidth between machines as per the below MCPMag article.  Frequently used to highlight duplex mismatches in my last corporate position.</p>
<p><a href="http://mcpmag.com/articles/2005/09/13/bottleneck-battle.aspx" rel="nofollow">http://mcpmag.com/articles/2005/09/13/bottleneck-battle.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
