Public Cloud-Hosted – VMware Cloud Foundation Services
Last Updated:
The table of information is not designed to be a competitive comparison table. If you are looking for an opinion on which cloud service provider you should use to host your VMware vSphere environment, then this is not the website for you.
I’ve put this table together in order to learn more about the available service offerings. Data on each service has been collected in order to have data points from all service providers available in a single place.
This page will evolve over time as new services/features become available, so follow me twitter @Simonlong_ for updates . If a cell is empty it’s because I haven’t been able to find the information yet. If you notice any incorrect information, please contact me via twitter @Simonlong_ and I will do my best to update ASAP.
NOTE: Table is horizontally scrollable
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
General Information | |||||
Solution Name | VMware Cloud on AWS | Google Cloud VMware Engine | Azure VMware Solution | Oracle Cloud VMware Solution | IBM Cloud® for VMware Solutions (IC4V Dedicated) AKA. VMware Cloud Foundation on IBM Cloud |
Solution Homepage | https://cloud.vmware.com/vmc-aws | https://cloud.google.com/vmware-engine | https://azure.microsoft.com/en-us/services/azure-vmware | https://www.oracle.com/cloud/vmware | https://www.ibm.com/cloud/vmware |
Solution Documentation | VMware Cloud on AWS Documentation | Google Cloud VMware Engine Documentation | Azure VMware Solution Documentation | Oracle Cloud VMware Solution Documentation | IBM Cloud for VMware Solutions Documentation |
General Availability | |||||
Supported Regions | AWS US East (Northern Virginia) AWS US East (Ohio) AWS US West (Northern California) AWS US West (Oregon) AWS Canada (Central) AWS Europe (Stockholm) AWS Europe (Frankfurt) AWS Europe (Ireland) AWS Europe (London) AWS Europe (Paris) AWS Asia Pacific (Singapore) AWS Asia Pacific (Sydney) AWS Asia Pacific (Tokyo) AWS Asia Pacific (Mumbai) AWS Asia Pacific (Seoul) AWS South America (Sao Paulo) AWS GovCloud (US West) | US East4 (Northern Virginia) US West2 (South California) Europe (Frankfurt) Europe (London) Asia Pacific (Tokyo) Asia Pacific (Sydney) Q4 2020 Canada (Montreal) Europe (Amsterdam) Asia Pacific (Singapore) South America (Sao Paulo) | East US West US North Central US Canada Central West Europe UK South Japan East Australia East AVS - Availability by region | US East (Ashburn) US West (Phoenix) US West (San Jose) Canada Southeast (Montreal) Canada Southeast (Toronto) Netherlands Northwest (Amsterdam) Switzerland North (Zurich) UK South (London) Germany Central (Frankfurt) UAE East (Dubai) Saudi Arabia West (Jeddah) India South (Hyderabad) India West (Mumbai) Australia East (Sydney) Australia Southeast (Melbourne) Japan East (Tokyo) Japan Central (Osaka) South Korea Central (Seoul) South Korea North (Chuncheon) Brazil East (Sao Paulo) | North America West (San Jose) North America South (Dallas) North America South (Queretaro) North America East (Montreal) North America East (Toronto) North America East (Washington DC) Europe (Frankfurt) Europe (Amsterdam) Europe (London) Europe (Milan) Europe (Oslo) Europe (Paris) Asia Pacific (Chennai) Asia Pacific (Hong Kong) Asia Pacific (Melbourne) Asia Pacific (Sydney) Asia Pacific (Singapore) Asia Pacific (Seoul) Asia Pacific (Tokyo) South America (Sao Paulo) |
Service Availability SLA (%) | Single Availability Zone 99.9% Across two or more Availability Zones 99.99% Service Level Agreement for VMware Cloud™ on AWS | Single Zone
Google Cloud VMware Engine Service Level Agreement (SLA) | Single Availability Zone 99.9% Azure VMware management tools (vCenter Server and NSX Manager) 99.9% SLA for Azure VMware Solution | Single Availability Zone 99.95% Across two or more Availability Zones 99.999% |
|
Support Provided By | VMware | Microsoft | Oracle | IBM | |
Accounts Required | AWS VMware Cloud | Google Cloud | Azure | Oracle Cloud | IBM Cloud |
Required Portals | https://aws.amazon.com/console/ https://vmc.vmware.com | https://console.cloud.google.com/ | https://portal.azure.com/ | Oracle Cloud Console | IBM Cloud for VMware Solutions IBM Cloud Portal |
Access to Native Cloud Services | |||||
Compliance Certifications | VMware Cloud on AWS Compliance | Google Cloud Compliance | Microsoft Azure Compliance | Oracle Cloud Compliance | IBM Cloud Compliance |
SDDC Information | |||||
VCF Deployment (vSphere, NSX-T, VSAN) | |||||
Minimum Cluster Size | Full SLA - 2 Hosts (i3.metal hosts only) No SLA - Single-Host (i3.metal hosts only, 30 Day Maximum) | 3 Hosts | 3 Nodes | 3 Hosts | 1 Host for non-cluster 2 Hosts for Cluster |
Maximum Cluster size | 16 Hosts | 16 Hosts | 16 Nodes | 64 Hosts | 59 Hosts |
Maximum Clusters Per SDDC | 10 Clusters (soft limit) 20 Clusters (hard limit) | 4 Clusters | 30 Clusters (soft limit) | ||
Minimum SDDC Deployment Time | ~90 mins | ~30 mins (Fast-Deploy) ~90 mins (Standard) | ~90 mins | ~150 mins | 6 hours (fully customizable) |
SDDC Network Connectivity Options | AWS Direct Connect NSX L2VPN IPSec VPN (Route or Policy based) VMware HCX | Google Cloud VPN Google Cloud Interconnect Point-to-site VPN Gateway NSX L2VPN IPSec VPN (Route or Policy based) VMware HCX | Azure ExpressRoute VPN Gateway | Oracle FastConnect Oracle VPN Connect VMware HCX | Fortinet Fortigate 1G Fortinet Fortigate 10G Juniper vSRX Direct Connect 1.0, 2.0 VMware HCX NSX L2 VPN NSX IPSEC VPN SSL VPN |
SDDC Administrator Access (vCenter & ESXi) | Restricted access | Full Administrator Access | Restricted access | Full Administrator Access | Full Administrator Access |
API Access | AWS APIs VMware Cloud on AWS API | (Coming soon) | Oracle Cloud VMware Solution API | IBM Cloud for VMware Solutions API |
|
SDDC Lifecycle Management | Managed and scheduled by VMware | Managed by Google, scheduled with the customer | Managed and scheduled by Microsoft | Managed and scheduled by customer | Managed and scheduled by customer |
Technical Information | |||||
SDDC Compute | |||||
ESXi Server Options | I3.metal
I3en.metal
| ve1-standard-72
| AV36
| BM.DenseIO2.52
| Fully Customizable Server Options |
SDDC Storage | |||||
ESXi Storage Options | I3.metal
I3en.metal
| ve1-standard-72
| AV36
| BM.DenseIO2.52
| Fully Customizable Storage Options |
Support For Third-Party Storage ![]() | ![]() | ![]() | ![]() |
||
SDDC Networking | |||||
ESXi Networking Options | I3.metal
I3en.metal
| ve1-standard-72
| AV36
| BM.DenseIO2.52
| |
Supported VMware Cloud Services | |||||
HCX (Advanced licensing) | |||||
VMware Cloud Site Recovery or Site Recovery Manager | |||||
vRealize Operations Cloud | |||||
vRealize Log Insight Cloud | |||||
VMware vRealize Automation Cloud | |||||
Hybrid Linked-Mode |